LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Driver_SMA7029.LYT'.
CADCAM generated at 15:16:57 on 8  2012 ..

File List
---------
Top Copper              : Driver_SMA7029 - CADCAM Top Copper.TXT
Bottom Copper           : Driver_SMA7029 - CADCAM Bottom Copper.TXT
Top Silk Screen         : Driver_SMA7029 - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : Driver_SMA7029 - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : Driver_SMA7029 - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : Driver_SMA7029 - CADCAM Bottom Solder Resist.TXT
Bottom SMT Paste Mask   : Driver_SMA7029 - CADCAM Bottom SMT Paste Mask.TXT
Mechanical 1            : Driver_SMA7029 - CADCAM Mechanical 1.TXT
Drill                   : Driver_SMA7029 - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer

D10	CIRCLE  D=20th                                                            DRAW
D11	CIRCLE  D=25th                                                            DRAW
D12	CIRCLE  D=50th                                                            DRAW
D13	CIRCLE  D=15th                                                            DRAW
D14	CIRCLE  D=80th                                                            FLASH
D15	CIRCLE  D=70th                                                            FLASH
D16	CIRCLE  D=120th                                                           FLASH
D17	DIL     W=100th               H=60th                C=12th                FLASH
D18	CIRCLE  D=150th                                                           FLASH
D19	CIRCLE  D=100th                                                           FLASH
D70	SQUARE  S=80th                                                            FLASH
D71	CIRCLE  D=250th                                                           FLASH
D20	CIRCLE  D=8th                                                             DRAW
D21	CIRCLE  D=40th                                                            DRAW
D22	CIRCLE  D=30th                                                            DRAW
D23	CIRCLE  D=12th                                                            DRAW
D24	CIRCLE  D=2.5th                                                           DRAW
D25	RECT    W=40th                H=50th                                      FLASH
D26	RECT    W=60th                H=80th                                      FLASH
D27	RECT    W=150th               H=80th                                      FLASH
D28	RECT    W=50th                H=40th                                      FLASH
D29	RECT    W=24th                H=37th                                      FLASH
D72	CIRCLE  D=9.8th                                                           DRAW
D73	CIRCLE  D=7.8th                                                           DRAW
D30	CIRCLE  D=90th                                                            FLASH
D31	DIL     W=120th               H=80th                C=12th                FLASH
D32	CIRCLE  D=180th                                                           FLASH
D33	CIRCLE  D=130th                                                           FLASH
D34	SQUARE  S=100th                                                           FLASH
D35	CIRCLE  D=290th                                                           FLASH
D36	RECT    W=60th                H=70th                                      FLASH
D37	RECT    W=80th                H=100th                                     FLASH
D38	RECT    W=170th               H=100th                                     FLASH
D39	RECT    W=70th                H=60th                                      FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	20th (0-15)
T02	60th (0-15)
T03	30th (0-15)
T04	45th (0-15)
T05	40th (0-15)
T06	118.1th (0-15)


[END OF FILE]
